Men's Sizing
Pant Size: Jkt Size Height Weight Waist
38 5'4"-5'7" 130lbs-140lbs 27"-31"
30 40 5'6"-5'10" 140lbs-160lbs 28"-31"
32 42 5'8"-5'11" 160lbs-170lbs 31"-33"
34 44 5'10"-6'2" 170lbs-190lbs 33"-35"
36 46 6'0"-6'2" 180lbs-200lbs 35"-37"
38 48 6'0"-6'2" 200lbs-210lbs 37"-39"
40 50 6'1"-6'3" 200lbs-230lbs 39"-41"
42 52 6'1"6'3" 220lbs-240lbs 41"-43"
WIDE FIT
Pant Size: Jkt Size Height Weight Waist
34 44 5'8"-5'10" 170lbs-190lbs 35"-37"
36 46 5'10-6'0" 185lbs-200lbs 37"-39"
38 48 5'11"-6''1" 195lbs-220lbs 39"-41"
40 50 6'0"-6'2" 210lbs-230lbs 41"-43"
42 52 6'0"-6'2" 220lbs-240lbs 43"-45"
44 54 6'1"-6'3" 230lbs-250lbs 45"-47"
46 56 6'2"-6'4" 240lbs-260lbs 47"-49"
58 6'2"-6'5" 250lbs+ 49"-51"
LADIES SIZING
Pant Size: Jkt Size Height Chest Hips
XS XS (4) 5'0"-'5'2" 32-34 34
S S (6) 5'2"-5'4" 34-36 36
M M (8) 5'4"-5'6" 36-38 38
L L (10) 5'5"-5'7" 38-40 40
XL XL (12) 5'7"-6'0" 40-42 42